KEY PERFORMANCE
●Branding:Code-spurting
●Colour: Black, red, blue, yellow, green, transparent, etc.
●Good electrical insulating performance
●High temperature resistance, aging, operative temperature:-40°C-220°C
●No taste, no toxic, eco-friendly.having physical laziness, Good air permeability
●We offer OEM / ODM, We can 3D design, produce according to your drawings
●Heating and Cooling Systems
●CAC Charge-Air-Cooler (Hot & Cold side)
●Turbo Charger Systems & Custom Compressor
●Intercooler or Intake & Inlet Piping for turbo/Superchargers. etc
YATAI PART.REF | HOSE SIZE | REINFORCEMENT | LENGTH | |
inch | mm | ply | m | |
ES-4 | 1/4" | 6 | 1 or 2 | 10/20/30/50/100m etc |
ES-5 | 5/16" | 8 | 1 or 2 | 10/20/30/50/100m etc |
ES-6 | 3/8" | 10 | 1 or 2 | 10/20/30/50m etc |
ES-8 | 1/2" | 13 | 1 or 2 | 10/20/30/50m etc |
ES-10 | 5/8" | 16 | 1 or 2 | 10/20/30/50m etc |
ES-12 | 3/4" | 19 | 1 or 2 | 10/20/30/50m etc |
ES-14 | 7/8" | 22 | 1 or 2 | 10/20/30/50m etc |
ES-16 | 1" | 25 | 1 or 2 | 10/20/30/50m etc |
ES-18 | 1 1/8" | 28 | 1 or 2 | 10/20/30/50m etc |
ES-19 | 1 1/5" | 30 | 1 or 2 | 10/20/30/50m etc |
ES-20 | 1 1/4" | 32 | 1 or 2 | 10/20/30/50m etc |
ES-22 | 1 3/8" | 35 | 1 or 2 | 10/20/30/50m etc |
ES-24 | 1 1/2" | 38 | 1 or 2 | 10/20/30/50m etc |
●TEMPERATURE RANGE: -40°F-428°F/-40°C-220°C
●INSERT: Plug-in
●TUBE:High quality silicone
●REINFORCEMENT: One-layer or two-layer fiber reinforcement
●COVER: High quality silicone
●APPLICATION STANDARD: SAE J20R1/R2/R3
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024